Table III -- Comprehensive Correlation of Timelines:
Table III — Comprehensive Correlation of Timelines: | |||||||||||
Ages in | | | Egyptian correlations | ||||||||
Corrected | Standard | | | Corrected | Standard | ||||||
c. 2200 | Neolithic *8000-4000 | Amuq A *6000-, | Jarmo *6700, Halaf / Ubiad *5000-3500 | | | ||||||
c. 2100-2000 Conquests of Nimrod | Chalcolithic *4000-3100 | F *3500-, Ug III B, | Uruk: Early 2130 / *3500-3400; Middle 2100 / *3400-3300; Late 2040- 1987 / *3300-3100. Tammuz, Gilgamesh | Late Girzan | | ||||||
c. 2000-1970 Gilgamesh to | Early Bronze I *3100-2900 | G *3000-2700, Ug III A1, | Jemdet Nasr 1970-1900 / *3100-2900 | Thinis: I (2192-1939 Heracleopolis: Ixa 2075-1979 | Pre-Dynastic I (*3200-2980) * | ||||||
c. 1970-1650 | 1970-1300's | EB II *2900-2700 | Middle Bronze I *2000-1800 (c. *2000 = | G, H, EH/EM II (*2900-2200), + | Early Dynastic I 1940-1890 / *2900-2750; II 1910-1860 / *2750-2600. Mes-Anna-Pada (*2500); Mesilim of | [*Isin-Larsa] [*Old | Thinis II 1939-1627 III 1818-1634 | XIb 1967-1918 XII 1918-1713 Heracleopolis IXb 1979-c. 1670 | Archaic Period II (*2980-2780) --- III *2780-2680) | Middle Kingdom XIb (*2040-1991) XII (*1991-1786) * | |
1818 or 1627-1500 Sesostris III (c. Laban) or Bondage thru Joshua | 1700-1500 Bondage thru Conquest | EB III *2700-2250 | MB IIA *1800-1750 | H *2700-2500, Ug III A2; EH/EM II, I, Troy II|, Ug III A3 J, Kurgan III (*2300-2200), Kultepe Syrian bottles | ED IIIa 1880-1800 / *2600‑2500; Ur I tombs. ED IIIb 1800-1604 / *2500‑2370, | IV 1802-1679 VI 1700-1519 Elephantine V 1679-1539 Heracleopolis X 1700-1496 | Xois XIV 1745-1261 XIII 1713-1260 Hyksos 1561-1051 | | 2nd I.P. XIV (*1786-1680) --- XIII (*1786-1680) --- Hyksos (*1720-1570) | ||
1561-1300 Exodus to Deborah | 1500-1050 Judges | EB IV *2300-2000 | MB IIB *1750-1550 | J *c. 2350-2100, EH/EM III (*2200‑2000), Troy III & IV, B‑S VIII, + K, | K, MH/MM Ia (c. *2000‑1500), Kultepe/Karume IV & III, B-S V "Burnt Palace", | Post-Akkad 1500-1400 / *2230-2130, Sargonid-Ur II graves, Guti. | [...*Old | VII c. 1520 The 1st I.P. is an artifact of a faulty paradigm, and has no reality. | VIII 1385-1237 | 1st I.P. VII (*2260) VIII (*2258-2232) --- IX (*2232-2140) X (*2140-2040) --- XIa (*2134-2040) | * |
1300's-1010 Deborah to Saul | MB IIC *1575-1500 | L, Alalah XVI-IX (1000's, *1700's), Karum II|, Erisum I, Troy VI, MH/MM Ia. Alalah VIII, Karum Ib tablets, Bogazkoy IVd & 4 tablets burning, Shamshi Adad?, Troy VI. Alalah VII (-880 / *1600), Bogazkoy 3 & IVc, Troy VI, Fall of Bab, Dark Age. | Isin/Larsa 1300- / *2017-1763, Mari Age of Zimri-Lim (*1779-1761), Ashur D (Old A) then Shamshi-Adad (*1812-1797). |
1 Comments:
There are a few posting problems with this table, which I'm afraid to try to fix, given the difficulties. For example, I've abbreviated quite a bit, and Dynasties IX and XI have come out Ix and Xi. Perhaps these problems can be resolved, but I can be contacted if needed.
J
Post a Comment
<< Home