Table VI -- Survey of Cities
Table VI -- Survey of Cities
Site | Table VI (adapted from A. Mazar, pp. 109, 196 & 242) Level / "Period" | |||||||||||||||
| Early Bronze | EB IV/MBI 1561/1970-1300 /*2300‑2000 (*1st IP) | Middle Bronze | Late Bronze (Dyn 18) | Iron Age | |||||||||||
| I c. 2000 / *3100‑2900 (pre-Dyn, D. I) | II 1970‑1650 / *2900‑2700 (Dyn II-III) | III 1800‑1500 / *2700‑2250 (Dyn IV-VI) | | IIA 1700's‑1500 / *2000‑1750 (M.K.) | IIB 1500‑1050 /*1750‑1550 (*2nd IP) | IIC 1300‑1010 /*1575‑1500 (N.K., Dyn 18) | IA /*1470 | IB /*1400 | IIA /*1300 | IIB /*1200 | IA / | IB / | IIA / | IIB / | IIC / |
Type One (MB II only) | | | | | | | | |||||||||
Kabri | | | | | 5,4 | 3 | | | | | | | | | | |
| | | | | rampart & gate | | | | | | | | | | ||
Tel Zeror | | | | | walled city | --- | --- | | | | | | | | | |
Tel Poleg | | | | | walled city | --- | --- | | | | | | | | | |
Shechem | | | | | XXII, XXI | XX-XVII | XVI, XV | --- | XIV | XIII | XII | | | | | |
| | | | | --- | walled town | | | | | | | | | | |
Beth-Shemesh | | | | | --- | | V | | | | IV | | | | | |
Tel Batash | | | | | --- | XII | XI, X | X IX | VIII | VII | VI | | | | | |
Tel Nagila | | | | | --- | fortified city | | | | | | | | | | |
Tell Beit-Mirsim | | | | | G, F | E | D | | | C1 | C2 | | | | | |
Tel el-Ajjul | | | | | courtyard cemetery | city I | city II | | IIIA | IIIB | | | | | | |
Tel Masos | | | | | --- | | IV | | | | | | | | | |
Tel Malhata | | | | | --- | fortified city | | | | | | | | | | |
| Other MB sites: Achzib, Nahariyah, Tel Qashish, Dor, Tel Mevorakh, Tel Burgah, Tel Hefer, Tabaqat Fahil, Tell el-Hayyat, Tel Kitan, Jaffa, Tel Gerisa, Yavneh-Yam, Ashdod, Tel Miqne, Gibeon, Beth Zur, Hebron, Tel Haror, Tell Jemmeh, Tell el-Far`eh (S) | | | | | | | | | | ||||||
Type Two (EB only) | | | | | | | | |||||||||
Ai | I-II | III-V | VI-VIII | | | | | | | | | | | | | |
Beth-Yerah (Khirbet Kerak) | XVI-XIV | XIII-XII | XI-VII | | | | | | | | | | | | | |
Yarmuth B/A | --- | V-IV/1-3 | III-II/4-7 | | | | | | | | | | | | | |
Tel Erani | XI-V | IV-II | I | | | | | | | | | | | | | |
Tell el-Hesi | 11 | 10-4 | | | | | | | | | | | | | | |
Tel Halif | XIV | --- | XIII, XII, XI | | | | | X | IXB | IXA | VIII | | | | | |
| IV | III-II, I | | | | | | | | | | | | | | |
| | Other EB II/III sites: Rosh Haniqra, Gamla, Rogem Hiri, Tel Kinrot, Lawiyeh, el Mahruq, Tel Dalit, Tell el-Umeiri, Bab edh-Dhra`, Numeira | | | | | | | | | | | | | | |
Type Three (EB & MB) | | | | | | | | |||||||||
Hazor | --- | --- | XXI, XX, XIX | XVIII, scanty | --- | XVII | XVI | XV | XIV | XIII | | | | | | |
| XIX | XVIII | XVII-XV | scanty | XIVA, XIII, XII (Dyn XII) | XI (Hyksos wall) | X | IX | VIII | VIIB | | | | | | |
Beth-Shean | XVII, XVI, XV | XIV, XIII | XII, XI | scanty | tomb | Xb | Xa | | IXB | IXA | (VIII) VII | | | | | |
| Q-M | L-G | F-A | scanty | --- | groups I-II | III, IV-V | | | | | | | | | |
| XXV | XXIV-XXII | --- | | XXII | XXI, XX | XIX, XVIII | XVIII | XVII | XVI | XV XIV | | | | | |
| | Other EB/MB sites: Tel Dan (MB IIA: rich tomb; MB IIC: walled city), Aphek (MB IIA: walled city, X20-17; MB IIB: X16; MB IIC: X15), |
0 Comments:
Post a Comment
<< Home