Table One -- Chronology from Abraham to Joshua
| | ||
| | | |
Year | Chronology from Abraham to Joshua | BC | |
1878 | 19. Terah born; Nahor age 29 | | 2196 |
1882 | | | 2192 |
1948 | | Terah age 70; Nahor / | 2126 |
1996 | | 15. Peleg dies, age 239. Traditional year of | 2078 |
1997 | | 18. Nahor dies, age 148 | 2069 |
2006 | | 10. Noah dies, age 950 | 2068 |
2008 | 20. Abram born; Terah age 130 | [From Noah to Abram, 10 generations] | 2066 |
2025 | | 16. Rue dies, age 239 | 2049 |
2039 | | 17. Serug dies, age 230 | 2035 |
Abraham, Isaac and Jacob | | ||
| | first invasion of | 2000 |
| | 19. Terah d. 205 (Gen | 1991 |
2083 | Abram, 430 years (starts Gen | Abram 75 (Gen 12:4) when he entered | 1991 |
| | War of Mesopotamian four kings (14:1,4, 9) | |
2093 | | 10 years later, Abram m. Hagar ( | 1981 |
2094 | | Abram age 86, Ishmael born ( | 1980 |
2106 | | 12. Arphaxad dies, age 438 | 1968 |
2107 | | Abraham age 99, Sarah age 90 (Gen | 1967 |
2108 | 21. Isaac born ( | | 1966 |
2113 | Start 400 year (Gen | Isaac age 5, proclaimed heir by feast of weaning, (Gen 21:8-10, Gal | 1961 |
2126 | | 13. Salah dies, age 433 | 1948 |
2144 | | Sarah dies, age 127 (23:1); Isaac as sacrifice, age 36 | 1930 |
2148 | | Isaac marries, age 40 (25:20). Chasm in Delta | 1926 |
2158 | | 11. Shem dies, age 600. Height of Ice Age. | 1916 |
2168 | 22. Jacob born | | 1906 |
2183 | | 20. Abraham dies, age 175 (25:7) | 1891 |
2187 | | 14. Eber dies, age 464 | 1887 |
2208 | | Esau marries, age 40 (26:34); Isaac age 100 | 1866 |
2231 | | Ishmael dies, age 137 (25:17). | 1843 |
2245 | | Jacob in Padam | 1829 |
2252 | | Jacob age 84; worked 7 years, marries both Leah and Rachel (works another 7 years) (29:30) | 1822 |
2253 | | Ruben born to Leah | 1821 |
2254 | | Simeon born, L | |
2255 | | Levi born L | 1819 |
2256 | | | |
2257 | | Naphtali B (R) -- Zilpah (Leah): Gad | |
2258 | | Asher born Z -- Issachar L | |
2259 | 23. Joseph born; Jacob age 91 | Zebulun L -- Joseph born to Rachel -- Jacob had served 14 years (30:25) | 1815 |
2260 | | Dinah L | |
2265 | | Jacob age 97, returns to | 1809 |
2275 | | Dinah raped, age 15, Hamor (T-12, Levi) | 1799 |
2276 | | Benjamin born to R, near | 1798 |
2288 | | Isaac dies, age 180 | 1786 |
2289 | | Joseph age 30, before Pharaoh (41:46) | 1785 |
| | Sons of Joseph born (41:50) | |
2296 | | Joseph age 37, end of plenty | 1778 |
2298 | Jacob age 130 (47:9); Joseph age 39 | 2 years of famine, Jacob into Of Jacob's descendants, 66 into | 1776 |
2303 | | 7th year of famine; Zoser's inscription | 1771 |
| | Time of Job's troubles; ending of Ice Age | 1766 |
2315 | | 22. Jacob dies, age 147 (Gen 47:28); Joseph age 56 — Levi age 60, Kohath born?? | 1759 |
| | | 1726 |
2369 | | 23. Joseph dies, age 110 (50:22). Simeon dies, age 115 or 120 (5 year contradiction in T-12). 712 years after Flood. | 1705 |
2371 | | Ruben dies, 2 years after Joseph (T-12) [age 118 or 125; 7 year contradiction in T-12] | |
2373 | | Zebulon dies, age 114 (T-12 says 32 after Joseph's death) | |
2374 | | Levi age 119, Kohath 59??, Amram born?? | 1700 |
2375 | | | |
2378 | | Dan dies, age 125 years (T-12) | |
2380 | | Issachar dies, age 122 (T-12) | |
2383 | | Asher dies, age 125 (T-12) | |
2384 | | Gad dies, age 127 (T-12) | |
2389 | | Naphtali, age 132 (T-12) | |
2392 | | Levi dies, age 137 (Ex | 1682 |
2401 | | Benjamin dies, age 125 (T-12). Egyptian war with | |
Era of Moses | | ||
2433 | Moses born | Kohath age 118?? Amram age 59?? Moses born. -- 4 years between Joseph's death and Moses' birth | 1641 |
2448 | | Kohath son of Levi dies?? age 133 ( | 1626 |
2460 | Joshua born | | 1614 |
2473 | | Moses flees, age 40 (Ex | 1601 |
2474 | Caleb born | era of Sargon I | 1600 |
2511 | | Amram son of Kohath dies?? age 137 ( | 1563 |
2513 | Moses age 80 (Ex 7:7) — End 430 for Abraham (Ex — Start "480 years" (1 K 6:1) of Tabernacle Theocracy — 594 years total, less 7 periods of oppression which total 114 years. | Exodus 1/15 (Ex 12:2, 41-2; Num 33:3); Sin 2/15 (Ex ); Sinai 3/15?? ‘the same day’ (Ex 19:1). Law, after mountain 3 days (Ex 19:3,11). 857 years after Flood | 1561 |
2514 | Caleb age 40, (Josh 14:7) | Tabernacle, 1/1 (Ex 40:17); Leviticus 1/1-2/1 (Num 1:1); Numbers 2/1-2/20 — census done, leave Sinai for Paran (Num | 1560 |
2552 | Moses dies, age 120 | See Gen 15:16. Miriam dies, 1st month (Num 33:36); Aaron dies, 5th month (Num | 1522 |
2553 | | Cross | 1521 |
| | Long day, around Passover, c. March 21 | 1519 |
2559 | Caleb age 85 (Josh | | 1515 |
2570 | | Joshua dies, age 110 (Josh 24:29) | 1504 |
Era of Judges | | ||
2573 | oppression 8 — Starts 450 years of Judges (Acts | Cushan of | 1501 |
Table I |
0 Comments:
Post a Comment
<< Home